BALLISTIC TABLES
Click on a bullet weight to go to a specific table
(Provided by Dan Clements of Cheyenne, Wyoming. Thanks Dan!)
19 Calhoon - 27gr DBL HP @ 3600 ft/sec - +1" @ 100 yards
Trajectory for .198 Calhoon 27 at 3600 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.167 0.167 0.167 0.167 0.167
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3600.0 | 776.8 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3455.0 | 715.5 | -0.09 | -0.66 | 0.08 | 0.0212 |
50 | 3315.1 | 658.8 | -0.35 | 0.10 | 0.31 | 0.0434 |
75 | 3179.9 | 606.1 | -0.82 | 0.66 | 0.71 | 0.0665 |
100 | 3049.1 | 557.3 | -1.50 | 1.00 | 1.28 | 0.0906 |
125 | 2922.2 | 511.9 | -2.41 | 1.12 | 2.04 | 0.1157 |
150 | 2799.0 | 469.6 | -3.58 | 0.97 | 2.99 | 0.1419 |
175 | 2679.3 | 430.3 | -5.03 | 0.55 | 4.14 | 0.1693 |
200 | 2562.9 | 393.7 | -6.78 | -0.17 | 5.51 | 0.1979 |
225 | 2449.5 | 359.6 | -8.86 | -1.22 | 7.11 | 0.2279 |
250 | 2338.8 | 327.9 | -11.30 | -2.64 | 8.96 | 0.2592 |
275 | 2231.1 | 298.4 | -14.14 | -4.45 | 11.07 | 0.2920 |
300 | 2126.1 | 271.0 | -17.41 | -6.70 | 13.47 | 0.3265 |
325 | 2023.9 | 245.5 | -21.17 | -9.43 | 16.16 | 0.3626 |
350 | 1924.7 | 222.0 | -25.46 | -12.69 | 19.19 | 0.4006 |
375 | 1828.5 | 200.4 | -30.33 | -16.54 | 22.56 | 0.4406 |
400 | 1735.5 | 180.6 | -35.85 | -21.04 | 26.30 | 0.4827 |
425 | 1646.2 | 162.4 | -42.10 | -26.26 | 30.44 | 0.5271 |
450 | 1560.6 | 146.0 | -49.15 | -32.28 | 35.01 | 0.5739 |
475 | 1479.2 | 131.2 | -57.09 | -39.19 | 40.04 | 0.6233 |
500 | 1402.5 | 117.9 | -66.02 | -47.10 | 45.54 | 0.6753 |
19 Calhoon - 27gr DBL HP @ 3600 ft/sec - 0" @ 100 yards
Trajectory for .198 Calhoon 27 at 3600 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.167 0.167 0.167 0.167 0.167
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3600.0 | 776.8 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3455.0 | 715.5 | -0.09 | -0.91 | 0.08 | 0.0212 |
50 | 3315.1 | 658.8 | -0.35 | -0.40 | 0.31 | 0.0434 |
75 | 3179.9 | 606.1 | -0.82 | -0.09 | 0.71 | 0.0665 |
100 | 3049.1 | 557.3 | -1.50 | 0.00 | 1.28 | 0.0906 |
125 | 2922.2 | 511.9 | -2.41 | -0.14 | 2.04 | 0.1157 |
150 | 2799.0 | 469.6 | -3.58 | -0.53 | 2.99 | 0.1419 |
175 | 2679.3 | 430.3 | -5.03 | -1.20 | 4.14 | 0.1693 |
200 | 2562.9 | 393.7 | -6.78 | -2.18 | 5.51 | 0.1979 |
225 | 2449.5 | 359.6 | -8.86 | -3.48 | 7.11 | 0.2279 |
250 | 2338.8 | 327.9 | -11.30 | -5.15 | 8.96 | 0.2592 |
275 | 2231.1 | 298.4 | -14.14 | -7.21 | 11.07 | 0.2920 |
300 | 2126.1 | 271.0 | -17.41 | -9.71 | 13.47 | 0.3265 |
325 | 2023.9 | 245.5 | -21.17 | -12.69 | 16.16 | 0.3626 |
350 | 1924.7 | 222.0 | -25.46 | -16.21 | 19.19 | 0.4006 |
375 | 1828.5 | 200.4 | -30.33 | -20.30 | 22.56 | 0.4406 |
400 | 1735.5 | 180.6 | -35.85 | -25.05 | 26.30 | 0.4827 |
425 | 1646.2 | 162.4 | -42.10 | -30.52 | 30.44 | 0.5271 |
450 | 1560.6 | 146.0 | -49.15 | -36.80 | 35.01 | 0.5739 |
475 | 1479.2 | 131.2 | -57.09 | -43.96 | 40.04 | 0.6233 |
500 | 1402.5 | 117.9 | -66.02 | -52.12 | 45.54 | 0.6753 |
19 Calhoon - 32gr DBL HP @ 3400 ft/sec - +1" @ 100 yards
Trajectory for .198 Calhoon 32 at 3400 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.188 0.188 0.188 0.188 0.188
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3400 | 821.2 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3277.2 | 763.0 | -0.10 | -0.63 | 0.07 | 0.0224 |
50 | 3158.0 | 708.5 | -0.39 | 0.14 | 0.29 | 0.0457 |
75 | 3042.1 | 657.5 | -0.91 | 0.69 | 0.67 | 0.0699 |
100 | 2929.4 | 609.7 | -1.66 | 1.01 | 1.21 | 0.0951 |
125 | 2819.6 | 564.8 | -2.67 | 1.07 | 1.92 | 0.1212 |
150 | 2712.6 | 522.8 | -3.94 | 0.86 | 2.81 | 0.1483 |
175 | 2608.2 | 483.2 | -5.52 | 0.35 | 3.89 | 0.1765 |
200 | 2506.3 | 446.3 | -7.41 | -0.47 | 5.17 | 0.2058 |
225 | 2406.7 | 411.5 | -9.65 | -1.64 | 6.66 | 0.2363 |
250 | 2309.2 | 378.8 | -12.26 | -3.19 | 8.38 | 0.2682 |
275 | 2214.0 | 348.2 | -15.28 | -5.14 | 10.34 | 0.3013 |
300 | 2121.0 | 319.6 | -18.74 | -7.54 | 12.55 | 0.3359 |
325 | 2030.3 | 292.8 | -22.69 | -10.42 | 15.02 | 0.3721 |
350 | 1941.8 | 267.9 | -27.16 | -13.82 | 17.79 | 0.4099 |
375 | 1855.7 | 244.6 | -32.21 | -17.80 | 20.86 | 0.4494 |
400 | 1772.1 | 223.1 | -37.89 | -22.42 | 24.26 | 0.4907 |
425 | 1691.3 | 203.2 | -44.27 | -27.72 | 28.00 | 0.5340 |
450 | 1613.3 | 184.9 | -51.40 | -33.79 | 32.11 | 0.5795 |
475 | 1538.5 | 168.2 | -59.37 | -40.69 | 36.61 | 0.6271 |
500 | 1467.0 | 152.9 | -68.25 | -48.51 | 41.51 | 0.6770 |
19 Calhoon - 32gr DBL HP @ 3400 ft/sec - 0" @ 100 yards
Trajectory for .198 Calhoon 32 at 3400 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.188 0.188 0.188 0.188 0.188
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3400.0 | 821.2 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3277.2 | 763.0 | -0.10 | -0.88 | 0.07 | 0.0224 |
50 | 3158.0 | 708.5 | -0.39 | -0.36 | 0.29 | 0.0457 |
75 | 3042.1 | 657.5 | -0.91 | -0.06 | 0.67 | 0.0699 |
100 | 2929.4 | 609.7 | -1.66 | 0.00 | 1.21 | 0.0951 |
125 | 2819.6 | 564.8 | -2.67 | -0.19 | 1.92 | 0.1212 |
150 | 2712.6 | 522.8 | -3.94 | -0.65 | 2.81 | 0.1483 |
175 | 2608.2 | 483.3 | -5.52 | -1.41 | 3.89 | 0.1765 |
200 | 2506.3 | 446.3 | -7.41 | -2.48 | 5.17 | 0.2058 |
225 | 2406.7 | 411.5 | -9.65 | -3.91 | 6.66 | 0.2363 |
250 | 2309.2 | 378.8 | -12.26 | -5.70 | 8.38 | 0.2682 |
275 | 2214.0 | 348.2 | -15.28 | -7.91 | 10.34 | 0.3013 |
300 | 2121.0 | 319.6 | -18.74 | -10.56 | 12.55 | 0.3359 |
325 | 2030.3 | 292.8 | -22.69 | -13.69 | 15.02 | 0.3721 |
350 | 1941.8 | 267.9 | -27.16 | -17.35 | 17.79 | 0.4099 |
375 | 1855.7 | 244.6 | -32.21 | -21.58 | 20.86 | 0.4494 |
400 | 1772.1 | 223.1 | -37.89 | -26.45 | 24.26 | 0.4907 |
425 | 1691.3 | 203.2 | -44.27 | -32.00 | 28.00 | 0.5340 |
450 | 1613.3 | 184.9 | -51.40 | -38.32 | 32.11 | 0.5795 |
475 | 1538.5 | 168.2 | -59.37 | -45.47 | 36.61 | 0.6271 |
500 | 1467.0 | 152.9 | -68.25 | -53.54 | 41.51 | 0.6770 |
19-223 Calhoon - 32gr DBL HP @ 4100 ft/sec - +1" @ 100 yards
Trajectory for .198 Calhoon 32 at 4100 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.188 0.188 0.188 0.188 0.188
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 4100.0 | 1194.2 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3954.6 | 1111.0 | -0.07 | -0.73 | 0.06 | 0.0186 |
50 | 3814.1 | 1033.5 | -0.27 | 0.00 | 0.24 | 0.0379 |
75 | 3678.1 | 961.1 | -0.63 | 0.58 | 0.54 | 0.0579 |
100 | 3546.6 | 893.6 | -1.14 | 1.00 | 0.98 | 0.0787 |
125 | 3419.2 | 830.6 | -1.83 | 1.25 | 1.55 | 0.1002 |
150 | 3295.8 | 771.7 | -2.70 | 1.31 | 2.26 | 0.1226 |
175 | 3176 | 716.6 | -3.77 | 1.18 | 3.12 | 0.1457 |
200 | 3059.8 | 665.1 | -5.06 | 0.82 | 4.14 | 0.1698 |
225 | 2946.6 | 616.8 | -6.58 | 0.24 | 5.31 | 0.1948 |
250 | 2836.4 | 571.5 | -8.36 | -0.60 | 6.66 | 0.2207 |
275 | 2728.9 | 529.1 | -10.40 | -1.70 | 8.19 | 0.2477 |
300 | 2624.1 | 489.2 | -12.73 | -3.10 | 9.90 | 0.2757 |
325 | 2521.8 | 451.8 | -15.38 | -4.81 | 11.81 | 0.3049 |
350 | 2421.8 | 416.7 | -18.37 | -6.86 | 13.93 | 0.3352 |
375 | 2324.1 | 383.7 | -21.73 | -9.29 | 16.28 | 0.3668 |
400 | 2228.5 | 352.8 | -25.49 | -12.11 | 18.86 | 0.3998 |
425 | 2135.2 | 323.9 | -29.69 | -15.38 | 21.69 | 0.4342 |
450 | 2044.1 | 296.8 | -34.37 | -19.12 | 24.79 | 0.4701 |
475 | 1955.2 | 271.6 | -39.56 | -23.38 | 28.17 | 0.5076 |
500 | 1868.8 | 248.1 | -45.33 | -28.21 | 31.86 | 0.5468 |
19-223 Calhoon - 32gr DBL HP @ 4100 ft/sec - 0" @ 100 yards
Trajectory for .198 Calhoon 32 at 4100 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.188 0.188 0.188 0.188 0.188
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 4100.0 | 1194.2 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3954.6 | 1111.0 | -0.07 | -0.98 | 0.06 | 0.0186 |
50 | 3814.1 | 1033.5 | -0.27 | -0.50 | 0.24 | 0.0379 |
75 | 3678.1 | 961.1 | -0.63 | -0.17 | 0.54 | 0.0579 |
100 | 3546.6 | 893.6 | -1.14 | 0.00 | 0.98 | 0.0787 |
125 | 3419.2 | 830.6 | -1.83 | 0.00 | 1.55 | 0.1002 |
150 | 3295.8 | 771.7 | -2.70 | -0.19 | 2.26 | 0.1226 |
175 | 3176.1 | 716.6 | -3.77 | -0.58 | 3.12 | 0.1457 |
200 | 3059.8 | 665.1 | -5.06 | -1.18 | 4.14 | 0.1698 |
225 | 2946.6 | 616.8 | -6.58 | -2.02 | 5.31 | 0.1948 |
250 | 2836.4 | 571.5 | -8.36 | -3.10 | 6.66 | 0.2207 |
275 | 2728.9 | 529.1 | -10.40 | -4.46 | 8.19 | 0.2477 |
300 | 2624.1 | 489.2 | -12.73 | -6.11 | 9.90 | 0.2757 |
325 | 2521.8 | 451.8 | -15.38 | -8.07 | 11.81 | 0.3049 |
350 | 2421.8 | 416.7 | -18.37 | -10.38 | 13.93 | 0.3352 |
375 | 2324.1 | 383.7 | -21.73 | -13.05 | 16.28 | 0.3668 |
400 | 2228.5 | 352.8 | -25.49 | -16.13 | 18.86 | 0.3998 |
425 | 2135.2 | 323.9 | -29.69 | -19.64 | 21.69 | 0.4342 |
450 | 2044.1 | 296.8 | -34.37 | -23.63 | 24.79 | 0.4701 |
475 | 1955.2 | 271.6 | -39.56 | -28.15 | 28.17 | 0.5076 |
500 | 1868.8 | 248.1 | -45.33 | -33.23 | 31.86 | 0.5468 |
19-223 Calhoon - 36gr DBL HP @ 3800 ft/sec - +1" @ 100 yards
Trajectory for .198 Calhoon 36 at 3800 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.206 0.206 0.206 0.206 0.206
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3800.0 | 1154.1 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3676.2 | 1080.1 | -0.08 | -0.70 | 0.06 | 0.0201 |
50 | 3556.0 | 1010.6 | -0.31 | 0.05 | 0.24 | 0.0408 |
75 | 3439.4 | 945.4 | -0.72 | 0.62 | 0.54 | 0.0622 |
100 | 3326.0 | 884.1 | -1.32 | 1.00 | 0.97 | 0.0844 |
125 | 3215.8 | 826.5 | -2.11 | 1.19 | 1.53 | 0.1073 |
150 | 3108.5 | 772.3 | -3.11 | 1.17 | 2.23 | 0.1311 |
175 | 3003.0 | 721.2 | -4.33 | 0.93 | 3.08 | 0.1556 |
200 | 2901.8 | 673.0 | -5.79 | 0.44 | 4.07 | 0.1810 |
225 | 2802.2 | 627.6 | -7.52 | -0.30 | 5.23 | 0.2073 |
250 | 2704.8 | 584.7 | -9.52 | -1.32 | 6.55 | 0.2345 |
275 | 2609.6 | 544.3 | -11.81 | -2.63 | 8.04 | 0.2628 |
300 | 2516.4 | 506.1 | -14.43 | -4.27 | 9.72 | 0.2921 |
325 | 2425.2 | 470.1 | -17.39 | -6.25 | 11.59 | 0.3224 |
350 | 2335.8 | 436.0 | -20.71 | -8.60 | 13.66 | 0.3539 |
375 | 2248.3 | 404.0 | -24.44 | -11.34 | 15.95 | 0.3866 |
400 | 2162.6 | 373.8 | -28.60 | -14.52 | 18.46 | 0.4206 |
425 | 2078.7 | 345.4 | -33.22 | -18.16 | 21.22 | 0.4560 |
450 | 1996.8 | 318.7 | -38.34 | -22.30 | 24.22 | 0.4928 |
475 | 1916.7 | 293.6 | -44.01 | -26.99 | 27.50 | 0.5312 |
500 | 1838.7 | 270.2 | -50.27 | -32.27 | 31.05 | 0.5712 |
19-223 Calhoon - 36gr DBL HP @ 3800 ft/sec - 0" @ 100 yards
Trajectory for .198 Calhoon 36 at 3800 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.206 0.206 0.206 0.206 0.206
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3800.0 | 1154.1 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3676.2 | 1080.1 | -0.08 | -0.95 | 0.06 | 0.0201 |
50 | 2556.0 | 1010.6 | -0.31 | -0.46 | 0.24 | 0.0408 |
75 | 3439.4 | 945.4 | -0.72 | -0.14 | 0.54 | 0.0622 |
100 | 3326.0 | 884.1 | -1.32 | 0.00 | 0.97 | 0.0844 |
125 | 3215.8 | 826.5 | -2.11 | -0.06 | 1.53 | 0.1063 |
150 | 3108.5 | 772.3 | -3.11 | -0.33 | 2.23 | 0.1311 |
175 | 3003.0 | 721.2 | -4.33 | -0.83 | 3.08 | 0.1556 |
200 | 2901.8 | 673.0 | -5.79 | -1.56 | 4.07 | 0.1810 |
225 | 2802.2 | 627.6 | -7.52 | -2.55 | 5.23 | 0.2073 |
250 | 2704.8 | 584.7 | -9.52 | -3.82 | 6.55 | 0.2345 |
275 | 2609.6 | 544.3 | -11.81 | -5.39 | 8.04 | 0.2628 |
300 | 2516.4 | 506.1 | -14.43 | -7.28 | 9.72 | 0.2921 |
325 | 2425.2 | 470.1 | -17.39 | -9.51 | 11.59 | 0.3224 |
350 | 2335.8 | 436.0 | -20.71 | -12.11 | 13.66 | 0.3539 |
375 | 2248.3 | 404.0 | -24.44 | -15.10 | 15.95 | 0.3866 |
400 | 2162.6 | 373.8 | -28.60 | -18.353 | 18.46 | 0.4206 |
425 | 2078.7 | 345.4 | -33.22 | -22.42 | 21.22 | 0.4560 |
450 | 1996.8 | 318.7 | -38.34 | -26.81 | 24.22 | 0.4928 |
475 | 1916.7 | 293.6 | -44.01 | -31.75 | 27.50 | 0.5312 |
500 | 1838.7 | 270.2 | -50.27 | -37.28 | 31.05 | 0.5712 |
19-223 Calhoon - 40gr DBL HP @ 3700 ft/sec - +1" @ 100 yards
Trajectory for .198 Calhoon 40 at 3700 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.228 0.228 0.228 0.228 0.228
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3700.0 | 1215.7 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3590.6 | 1144.9 | -0.08 | -0.68 | 0.05 | 0.0205 |
50 | 3484.2 | 1078.0 | -0.33 | 0.06 | 0.22 | 0.0417 |
75 | 3380.5 | 1014.8 | -0.76 | 0.63 | 0.50 | 0.0636 |
100 | 3279.4 | 955.0 | -1.38 | 1.01 | 0.89 | 0.0861 |
125 | 3180.8 | 898.5 | -2.20 | 1.18 | 1.41 | 0.1093 |
150 | 3084.6 | 844.9 | -3.23 | 1.14 | 2.06 | 0.1333 |
175 | 2990.5 | 794.2 | -4.50 | 0.88 | 2.84 | 0.1580 |
200 | 2898.5 | 746.0 | -6.00 | 0.37 | 3.76 | 0.1834 |
225 | 2808.4 | 700.4 | -7.77 | -0.40 | 4.81 | 0.2097 |
250 | 2720.2 | 657.1 | -9.81 | -1.45 | 6.02 | 0.2369 |
275 | 2633.8 | 616.0 | -12.14 | -2.78 | 7.39 | 0.2649 |
300 | 2549.0 | 577.0 | -14.79 | -4.43 | 8.91 | 0.2938 |
325 | 2466.0 | 540.0 | -17.77 | -6.42 | 10.61 | 0.3238 |
350 | 2384.3 | 504.8 | -21.11 | -8.76 | 12.49 | 0.3547 |
375 | 2304.3 | 471.5 | -24.83 | -11.49 | 14.55 | 0.3867 |
400 | 2225.7 | 439.9 | -28.95 | -14.62 | 16.81 | 0.4198 |
425 | 2148.6 | 410.0 | -33.52 | -18.19 | 19.28 | 0.4541 |
450 | 2073.1 | 381.6 | -38.56 | -22.23 | 21.97 | 0.4896 |
475 | 1999.0 | 354.9 | -44.10 | -26.78 | 24.89 | 0.5265 |
500 | 1926.6 | 329.6 | -50.19 | -31.87 | 28.04 | 0.5647 |
19-223 Calhoon - 40gr DBL HP @ 3700 ft/sec - 0" @ 100 yards
Trajectory for .198 Calhoon 40 at 3700 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.228 0.228 0.228 0.228 0.228
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3700.0 | 1215.7 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3590.6 | 1144.9 | -0.08 | -0.94 | 0.05 | 0.0205 |
50 | 3484.2 | 1078.0 | -0.33 | -0.44 | 0.22 | 0.0417 |
75 | 3380.5 | 1014.8 | -0.76 | -0.13 | 0.50 | 0.0636 |
100 | 3279.4 | 955.0 | -1.38 | 0.00 | 0.89 | 0.0861 |
125 | 3180.8 | 898.5 | -2.20 | -0.08 | 1.41 | 0.1093 |
150 | 3048.6 | 844.9 | -3.23 | -0.37 | 2.06 | 0.1333 |
175 | 2990.5 | 794.2 | -4.50 | -0.89 | 2.84 | 0.1580 |
200 | 2898.5 | 746.0 | -6.00 | -1.65 | 3.76 | 0.1834 |
225 | 2808.4 | 700.4 | -7.77 | -2.67 | 4.81 | 0.2097 |
250 | 2720.2 | 657.1 | -9.81 | -3.96 | 6.02 | 0.2369 |
275 | 2633.8 | 616.0 | -12.14 | -5.55 | 7.39 | 0.2649 |
300 | 2549.0 | 577.0 | -14.79 | -7.46 | 8.91 | 0.2938 |
325 | 2466.0 | 540.0 | -17.77 | -9.69 | 10.61 | 0.3238 |
350 | 2384.3 | 504.8 | -21.11 | -12.29 | 12.49 | 0.3547 |
375 | 2304.3 | 471.5 | -24.83 | -15.26 | 14.55 | 0.3867 |
400 | 2225.7 | 439.9 | -28.95 | -18.65 | 16.81 | 0.4198 |
425 | 2148.6 | 410.0 | -33.52 | -22.47 | 19.28 | 0.4541 |
450 | 2073.1 | 381.6 | -38.56 | -26.77 | 21.97 | 0.4896 |
475 | 1999.0 | 354.9 | -44.10 | -31.56 | 24.89 | 0.5265 |
500 | 1926.6 | 329.6 | -50.19 | -36.91 | 28.04 | 0.5647 |
19-223 Calhoon - 44gr DBL HP @ 3600 ft/sec - +1" @ 100 yards
Trajectory for .198 Calhoon 44 at 3600 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.258 0.258 0.258 0.258 0.258
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3600.0 | 1266.0 | 0.00 | -1.60 | 0.00 | 0.0000 |
25 | 3505.6 | 1200.4 | -0.09 | -0.67 | 0.05 | 0.0211 |
50 | 3413.3 | 1138.1 | -0.35 | 0.08 | 0.20 | 0.0427 |
75 | 3323.1 | 1078.7 | -0.80 | 0.64 | 0.45 | 0.0650 |
100 | 3234.9 | 1022.2 | -1.44 | 1.01 | 0.81 | 0.0879 |
125 | 3148.6 | 968.4 | -2.29 | 1.17 | 1.28 | 0.1114 |
150 | 3064.1 | 917.1 | -3.36 | 1.11 | 1.86 | 0.1355 |
175 | 2981.2 | 868.2 | -4.67 | 0.82 | 2.56 | 0.1604 |
200 | 2900.0 | 821.5 | -6.22 | 0.29 | 3.39 | 0.1859 |
225 | 2820.3 | 777.0 | -8.02 | -0.51 | 4.34 | 0.2121 |
250 | 2742.0 | 734.4 | -10.10 | -1.57 | 5.42 | 0.2391 |
275 | 2665.2 | 693.9 | -12.47 | -2.93 | 6.63 | 0.2668 |
300 | 2589.7 | 655.1 | -15.14 | -4.59 | 7.99 | 0.2953 |
325 | 2515.5 | 618.1 | -18.14 | -6.57 | 9.50 | 0.3247 |
350 | 2442.5 | 582.8 | -21.48 | -8.90 | 11.15 | 0.3550 |
375 | 2370.7 | 549.0 | -25.18 | -11.59 | 12.97 | 0.3862 |
400 | 2300.1 | 516.8 | -29.27 | -14.67 | 14.96 | 0.4183 |
425 | 2230.6 | 486.0 | -33.77 | -18.16 | 17.12 | 0.4514 |
450 | 2162.4 | 456.8 | -38.71 | -22.09 | 19.46 | 0.4855 |
475 | 2095.3 | 428.8 | -44.11 | -26.48 | 22.00 | 0.5208 |
500 | 2029.4 | 402.3 | -50.01 | -31.36 | 24.73 | 0.5571 |
19-223 Calhoon - 44gr DBL HP @ 3600 ft/sec - 0" @ 100 yards
Trajectory for .198 Calhoon 44 at 3600 Feet
per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.258 0.258 0.258 0.258 0.258
Wind Direction is: 3.0 oclock and a Wind Velocity of: 10.0
Miles per Hour
Wind Components are: (Miles per Hour): Downrange: 0.0 Cross Range:
10.0 Vertical: 0.0
Altitude: 3000 Feet Humidity: 78 % Pressure: 29.53 in/Hg Temperature:
70 F
Range (Yards) |
Velocity (Ft/Sec) |
Energy (Ft/Lbs) |
Drop (inches) |
Bullet Path (inches) |
Wind Drift (inches) |
Time of Flight (Seconds) |
0 | 3600.0 | 1266.0 | 0.00 | -1.60 | 0.00 | 0.0000 |
